* A "New Customer Order" is defined as one of the first 5 orders directed intentionally from a Real Estate Agent that has not directed any business in a minimum of 6 months. These new orders are above and beyond servicing existing clients and any orders received monthly attributing to regular customers. "New Customer Orders" are a result specifically from "Prospecting" Real Estate Agents that currently use OTHER TITLE COMPANIES. These “New Customer” orders are a direct result of successful customer conversions!
Club 10 Performers
January, 2021
| National Ranking | Rep Name | New Customer Orders | Performance Vs. National Average |
|---|---|---|---|
| 01 | Amy M. | 23 | 28.75x |
| 02 | Pam G. | 18 | 22.5x |
| 03 | Dwight C. | 15 | 18.75x |
| 03 | Kris K. | 15 | 18.75x |
| 04 | Suzanne B. | 13 | 16.25x |
| 04 | Amanda L. | 13 | 16.25x |
| 05 | Pam G. | 12 | 15x |
| 05 | Ashley S. | 12 | 15x |
| 06 | Lisa S. | 11 | 13.75x |
| 06 | Becky R. | 11 | 13.75x |
| 07 | Trish P. | 10 | 12.5x |
| 07 | Joe M. | 10 | 12.5x |
| 07 | Jason R. | 10 | 12.5x |
| 07 | Moira O. | 10 | 12.5x |
Top Hybrid Performers
January, 2021
| Ranking | Rep Name |
|---|---|
| 01 | Moira O. |
| 02 | Kevin B. |
| 03 | James S. |
| 04 | Hal R. |
| 05 | Danielle S. |
| 06 | Jordan R. |
| 07 | Josh W. |
| 08 | Jeremy B. |
******Hybrid Performers consist of individuals who primarily engage in closing activities as well as doing sales to build their own desk******

