* A "New Customer Order" is defined as one of the first 5 orders directed intentionally from a Real Estate Agent that has not directed any business in a minimum of 6 months. These new orders are above and beyond servicing existing clients and any orders received monthly attributing to regular customers. "New Customer Orders" are a result specifically from "Prospecting" Real Estate Agents that currently use OTHER TITLE COMPANIES. These “New Customer” orders are a direct result of successful customer conversions!
Club 10 Performers
August 2023
| National Ranking | Rep Name | New Customer Orders | Performance Vs. National Average |
|---|---|---|---|
| 01 | Suzanne S. | 43 | 53.75x |
| 02 | Kris K. | 41 | 51.25x |
| 03 | Trish P. | 37 | 46.25x |
| 04 | Kandi P. | 36 | 45x |
| 05 | Jackson McC. | 32 | 40x |
| 06 | Brittany D. | 27 | 33.75x |
| 06 | Phil J. | 27 | 33.75x |
| 07 | Jenna T. | 24 | 30.x |
| 08 | Lesley P. | 23 | 28.75x |
| 09 | Brianne P. / Melissa L. | 21 | 26.25x |
| 09 | Diane K. | 21 | 26.25x |
| 09 | Elianne O. | 21 | 26.25x |
| 10 | Jeremy C. | 20 | 25x |
| 11 | Becky E. | 18 | 22.5x |
| 11 | Kevin S. | 18 | 22.5x |
| 11 | Valerie W. | 18 | 22.5x |
| 12 | Beau B. | 17 | 21.25x |
| 12 | Chris L. | 17 | 21.25x |
| 12 | Joe M. | 17 | 21.25x |
| 13 | Anthony A. | 15 | 18.75x |
| 13 | Grace N. | 15 | 18.75x |
| 13 | Sean M. | 15 | 18.75x |
| 13 | Tim R. | 15 | 18.75x |
| 14 | Diane B. | 14 | 17.5x |
| 14 | Heather W. | 14 | 17.5x |
| 14 | Julie A. | 14 | 17.5x |
| 14 | Kristy C. | 14 | 17.5x |
| 14 | Lisa K. | 14 | 17.5x |
| 15 | Gennie E. | 13 | 16.25x |
| 15 | Justin G. | 13 | 16.25x |
| 15 | Kandace C. | 13 | 16.25x |
| 15 | Kathy L. | 13 | 16.25x |
| 15 | Leann McN. | 13 | 16.25x |
| 16 | Carrie F. | 12 | 15x |
| 16 | Jocelyn L. | 12 | 15x |
| 16 | Kristin B. | 12 | 15x |
| 16 | Luke K. | 12 | 15x |
| 17 | Felicia P. | 11 | 13.75x |
| 17 | Kelly McC. | 11 | 13.75x |
| 17 | Kris K. | 11 | 13.75x |
| 17 | Wendy S. | 11 | 13.75x |
| 18 | Brian G. | 10 | 12.5x |
| 18 | Ivan S. | 10 | 12.5x |
| 18 | Jennie L. | 10 | 12.5x |
| 18 | Michael P. | 10 | 12.5x |
| 18 | Nicole H. | 10 | 12.5x |
| 18 | Sarinah Y. | 10 | 12.5x |
| 18 | Steven R. | 10 | 12.5x |

