* A "New Customer Order" is defined as one of the first 5 orders directed intentionally from a Real Estate Agent that has not directed any business in a minimum of 6 months. These new orders are above and beyond servicing existing clients and any orders received monthly attributing to regular customers. "New Customer Orders" are a result specifically from "Prospecting" Real Estate Agents that currently use OTHER TITLE COMPANIES. These “New Customer” orders are a direct result of successful customer conversions!
Club 10 Performers
July 2025
| National Ranking | Rep Name | New Customer Orders | Performance Vs. National Average |
|---|---|---|---|
| 01 | Lesley P. | 70 | 87.5x |
| 02 | Kristi K. | 65 | 81.25x |
| 03 | Phil J. | 57 | 71.25x |
| 04 | Jackson McC. | 50 | 62.5x |
| 05 | Heather A. | 49 | 61.25x |
| 06 | Jake S. | 49 | 61.25x |
| 07 | Shannon S. | 48 | 60x |
| 08 | Kris K. | 40 | 50x |
| 09 | Michelle H. | 38 | 47.5x |
| 10 | Heather S. | 36 | 45x |
| 11 | Nathan B. | 34 | 42.5x |
| 12 | Diane K. | 33 | 41.25x |
| 13 | Joe J. | 33 | 41.25x |
| 14 | Stephanie W. | 33 | 41.25x |
| 15 | Michelle C. | 29 | 36.25x |
| 16 | Sol P. | 27 | 33.75x |
| 17 | Jadyne W. | 26 | 32.5x |
| 18 | Quynten P. | 25 | 31.25x |
| 19 | Jared J. | 24 | 30x |
| 20 | Bradford S. | 23 | 28.75x |
| 21 | Jennifer L. | 22 | 27.5x |
| 22 | LeeAnn R. | 22 | 27.5x |
| 23 | Lisa K. | 22 | 27.5x |
| 24 | Arianna M. | 21 | 26.25x |
| 25 | Cheryl O-D. | 21 | 26.25x |
| 26 | Brittany D. | 20 | 25x |
| 27 | Grace W. | 20 | 25x |
| 28 | Taylor C. | 20 | 25x |
| 29 | Alex H | 18 | 22.5x |
| 30 | Amy P. | 18 | 22.5x |
| 31 | Carole B. | 18 | 22.5x |
| 32 | Deana H. | 18 | 22.5x |
| 33 | Joe M. | 18 | 22.5x |
| 34 | Paul J. | 18 | 22.5x |
| 35 | Ty D. | 18 | 22.5x |
| 36 | Jenna T. | 17 | 21.25x |
| 37 | Melissa S-G. | 17 | 21.25x |
| 38 | Teri D. | 17 | 21.25x |
| 39 | Ashley J. | 16 | 20x |
| 40 | Charles F. | 16 | 20x |
| 41 | Laurisa R. | 16 | 20x |
| 42 | Nikki B. | 16 | 20x |
| 43 | Abbey M. | 15 | 18.75x |
| 44 | Brooke B. | 15 | 18.75x |
| 45 | Heather K. | 15 | 18.75x |
| 46 | Lyndee B. | 15 | 18.75x |
| 47 | Brooke S. | 14 | 17.5x |
| 48 | Tracey McL. | 14 | 17.5x |
| 49 | Ashley H. | 13 | 16.25x |
| 50 | Becky E. | 13 | 16.25x |
| 51 | Kevin B. | 13 | 16.25x |
| 52 | Kevin S. | 13 | 16.25x |
| 53 | Romina B. | 13 | 16.25x |
| 54 | Sarineh Y. | 13 | 16.25x |
| 55 | Sean M. | 13 | 16.25x |
| 56 | Tim R. | 13 | 16.25x |
| 57 | Ron A-III. | 12 | 15x |
| 58 | Vickee B. | 12 | 15x |
| 59 | Ali T. | 11 | 13.75x |
| 60 | Chris V. | 11 | 13.75x |
| 61 | Evangelia P. | 11 | 13.75x |
| 62 | Kathy L. | 11 | 13.75x |
| 63 | Katie C. | 11 | 13.75x |
| 64 | Meghan P. | 11 | 13.75x |
| 65 | Nelda G. | 11 | 13.75x |
| 66 | Paige G. | 11 | 13.75x |
| 67 | Tammy McC. | 11 | 13.75x |
| 68 | Tanner B. | 11 | 13.75x |
| 69 | Victoria V. | 11 | 13.75x |
| 70 | Amy V. | 10 | 12.5x |
| 71 | Charlotte M. | 10 | 12.5x |
| 72 | Chris B. | 10 | 12.5x |
| 73 | Cory M. | 10 | 12.5x |
| 74 | Jack D. | 10 | 12.5x |
| 75 | Joan C. | 10 | 12.5x |
| 76 | Katelyn H. | 10 | 12.5x |
| 77 | Kyle W. | 10 | 12.5x |
| 78 | Laurie C. | 10 | 12.5x |
| 79 | Leslie L. | 10 | 12.5x |
| 80 | Lexi S. | 10 | 12.5x |
| 81 | Mary B. | 10 | 12.5x |
| 82 | Shon P. | 10 | 12.5x |
| 83 | Zanna C. | 10 | 12.5x |

