* A "New Customer Order" is defined as one of the first 5 orders directed intentionally from a Real Estate Agent that has not directed any business in a minimum of 6 months. These new orders are above and beyond servicing existing clients and any orders received monthly attributing to regular customers. "New Customer Orders" are a result specifically from "Prospecting" Real Estate Agents that currently use OTHER TITLE COMPANIES. These “New Customer” orders are a direct result of successful customer conversions!
Club 10 Performers
June 2025
| National Ranking | Rep Name | New Customer Orders | Performance Vs. National Average |
|---|---|---|---|
| 01 | Lesley P. | 65 | 81.25x |
| 02 | Phil J. | 54 | 67.5x |
| 03 | Kristi K. | 51 | 63.75x |
| 04 | Heather A. | 43 | 53.75x |
| 05 | Diane K. | 41 | 51.25x |
| 06 | Stephanie W. | 37 | 46.25x |
| 06 | Jake S. | 37 | 46.25x |
| 07 | Jackson McC. | 32 | 40x |
| 07 | Kris K. | 32 | 40x |
| 07 | Michelle H. | 32 | 40x |
| 08 | Shannon S. | 31 | 38.75x |
| 09 | Jadyne W. | 29 | 36.25x |
| 09 | Carole B. | 29 | 36.25x |
| 10 | Jenna T. | 25 | 31.25x |
| 11 | Abbey M. | 24 | 30x |
| 11 | Laurisa R. | 24 | 30x |
| 11 | Michael B. | 24 | 30x |
| 11 | Heather S. | 24 | 30x |
| 12 | Kevin S. | 22 | 27.5x |
| 13 | Cheryl O-D. | 20 | 25x |
| 13 | Michelle C. | 20 | 25x |
| 13 | Ashley J. | 20 | 25x |
| 14 | Ron A-III. | 19 | 23.75x |
| 14 | Vickee B. | 19 | 23.75x |
| 14 | Barbara L. | 19 | 23.75x |
| 15 | Charles F. | 18 | 22.5x |
| 15 | Julie A. | 18 | 22.5x |
| 15 | Arianna M. | 18 | 22.5x |
| 15 | Sol P. | 18 | 22.5x |
| 16 | Jodi M. | 15 | 18.75x |
| 16 | Joe M. | 15 | 18.75x |
| 16 | Victoria V. | 15 | 18.75x |
| 16 | Brittany D. | 15 | 18.75x |
| 16 | Melissa S-G. | 15 | 18.75x |
| 16 | Sarineh Y. | 15 | 18.75x |
| 16 | LeeAnn R. | 15 | 18.75x |
| 16 | Brooke B. | 15 | 18.75x |
| 16 | Kinzie A. | 15 | 18.75x |
| 17 | Paul J. | 14 | 17.5x |
| 17 | Ty D. | 14 | 17.5x |
| 17 | Tim R. | 14 | 17.5x |
| 17 | Nelda G. | 14 | 17.5x |
| 17 | Nikki B. | 14 | 17.5x |
| 17 | Lisa K. | 14 | 17.5x |
| 17 | Shon P. | 14 | 17.5x |
| 17 | Taylor C. | 14 | 17.5x |
| 17 | Amanda S. | 14 | 17.5x |
| 18 | Tracey McL. | 13 | 16.25x |
| 18 | Brian J. | 13 | 16.25x |
| 18 | Kevin B. | 13 | 16.25x |
| 19 | Loryn B. | 12 | 15x |
| 19 | Romina B. | 12 | 15x |
| 19 | Aspen C. | 12 | 15x |
| 19 | Bradford S. | 12 | 15x |
| 19 | Janice S. | 12 | 15x |
| 20 | Chris B. | 11 | 13.75x |
| 20 | Alex H. | 11 | 13.75x |
| 20 | Brooke S. | 11 | 13.75x |
| 20 | Sean M. | 11 | 13.75x |
| 20 | Tanner B. | 11 | 13.75x |
| 20 | Jennifer L. | 11 | 13.75x |
| 20 | Travis P. | 11 | 13.75x |
| 20 | Mary HS. | 11 | 13.75x |
| 21 | Teri D. | 10 | 12.5x |
| 21 | Dwight C. | 10 | 12.5x |
| 21 | Rob L. | 10 | 12.5x |
| 21 | Lyndee B. | 10 | 12.5x |
| 21 | Becky E. | 10 | 12.5x |
| 21 | Kelly McC. | 10 | 12.5x |
| 21 | Bryan McG. | 10 | 12.5x |
| 21 | Kyle W. | 10 | 12.5x |

