* A "New Customer Order" is defined as one of the first 5 orders directed intentionally from a Real Estate Agent that has not directed any business in a minimum of 6 months. These new orders are above and beyond servicing existing clients and any orders received monthly attributing to regular customers. "New Customer Orders" are a result specifically from "Prospecting" Real Estate Agents that currently use OTHER TITLE COMPANIES. These “New Customer” orders are a direct result of successful customer conversions!
Club 10 Performers
| 1 | Lisa W. | 59 | 73.75x |
|---|---|---|---|
| 2 | Jackson M. | 55 | 68.75x |
| 3 | Kristi K. | 46 | 57.50x |
| 4 | Kris K. | 42 | 52.50x |
| 5 | Stephanie W. | 39 | 48.75x |
| 5 | Heather A. | 39 | 48.75x |
| 6 | Katelyn H. | 28 | 35.00x |
| 7 | Sarineh Y. | 25 | 31.25x |
| 8 | Jackson H. | 23 | 28.75x |
| 9 | Amy P. | 22 | 27.50x |
| 9 | Jennifer C. | 22 | 27.50x |
| 10 | Sean M. | 21 | 26.25x |
| 11 | Charlotte M. | 20 | 25.00x |
| 11 | Kevin S. | 20 | 25.00x |
| 11 | Jake S. | 20 | 25.00x |
| 12 | Joe M. | 19 | 23.75x |
| 12 | Chris M. | 19 | 23.75x |
| 12 | Zanna C. | 19 | 23.75x |
| 12 | Amanda K. | 19 | 23.75x |
| 12 | Heather S. | 19 | 23.75x |
| 13 | Jen R. | 18 | 22.50x |
| 13 | Jacqueline L. | 18 | 22.50x |
| 13 | Jenna T. | 18 | 22.50x |
| 14 | Abbey M. | 17 | 21.25x |
| 14 | Nikki B. | 17 | 21.25x |
| 14 | Carole B. | 17 | 21.25x |
| 15 | Laurisa R. | 16 | 20.00x |
| 15 | Jadyne W. | 16 | 20.00x |
| 15 | Jamie H. | 16 | 20.00x |
| 15 | Jennifer L. | 16 | 20.00x |
| 16 | Ailin P. | 15 | 18.75x |
| 16 | James N. | 15 | 18.75x |
| 16 | Makayla M. | 15 | 18.75x |
| 17 | Vickee B. | 14 | 17.50x |
| 17 | Amy M. | 14 | 17.50x |
| 17 | Xander W. | 14 | 17.50x |
| 17 | Brooke S. | 14 | 17.50x |
| 18 | Mathew L. | 13 | 16.25x |
| 18 | Marvin S. | 13 | 16.25x |
| 19 | Tom B. | 12 | 15.00x |
| 19 | LeeAnn R. | 12 | 15.00x |
| 19 | Rob L. | 12 | 15.00x |
| 19 | Ty D. | 12 | 15.00x |
| 19 | Kelsey H. | 12 | 15.00x |
| 20 | Kinsey V. | 11 | 13.75x |
| 20 | Neely J. | 11 | 13.75x |
| 20 | Kate F. | 11 | 13.75x |
| 20 | Sarah E. | 11 | 13.75x |
| 20 | Shyla A. | 11 | 13.75x |
| 20 | Matthew T. | 11 | 13.75x |
| 20 | Chris B. | 11 | 13.75x |
| 20 | Deanna H. | 11 | 13.75x |
| 21 | Janice S. | 10 | 12.50x |
| 21 | Joan C. | 10 | 12.50x |
| 21 | Shannon S. | 10 | 12.50x |
| 21 | Tim R. | 10 | 12.50x |
| 21 | Amanda C. | 10 | 12.50x |
| 21 | Jeanna H. | 10 | 12.50x |
| 21 | Quynten P. | 10 | 12.50x |
| 21 | Jacqueline C. | 10 | 12.50x |

