* A "New Customer Order" is defined as one of the first 5 orders directed intentionally from a Real Estate Agent that has not directed any business in a minimum of 6 months. These new orders are above and beyond servicing existing clients and any orders received monthly attributing to regular customers. "New Customer Orders" are a result specifically from "Prospecting" Real Estate Agents that currently use OTHER TITLE COMPANIES. These “New Customer” orders are a direct result of successful customer conversions!
Club 10 Performers
July 2024
| National Ranking | Rep Name | New Customer Orders | Performance Vs. National Average |
|---|---|---|---|
| 01 | Heather A. | 54 | 67.5x |
| 02 | Phil J. | 53 | 66.25x |
| 03 | Jackson McC. | 38 | 47.5x |
| 04 | Bradford S. | 36 | 45x |
| 05 | Michelle H. | 35 | 43.75x |
| 05 | Brittany D. | 35 | 43.75x |
| 06 | Jennifer H. | 34 | 42.5x |
| 07 | Kris K. | 31 | 38.75x |
| 08 | Suzanne S. | 25 | 31.25x |
| 09 | Cheryl O-D. | 24 | 30x |
| 10 | Shon P. | 23 | 28.75x |
| 10 | Jenna T. | 23 | 28.75x |
| 11 | Kathy L. | 22 | 27.5x |
| 11 | Lee Ann R. | 22 | 27.5x |
| 11 | Monica A. | 22 | 27.5x |
| 12 | Joe M. | 20 | 25x |
| 12 | Steven R. | 20 | 25x |
| 13 | Abbey M. | 19 | 23.75x |
| 13 | Laura G. | 19 | 23.75x |
| 13 | Diane K. | 19 | 23.75x |
| 13 | Olivia O. | 19 | 23.75x |
| 13 | Carole B. | 19 | 23.75x |
| 14 | Bobby D. | 18 | 22.5x |
| 14 | Tracey D. | 18 | 22.5x |
| 14 | Paul J. | 18 | 22.5x |
| 15 | Victoria V. | 17 | 21.25x |
| 15 | Jeremy C. | 17 | 21.25x |
| 15 | Sarineh Y. | 17 | 21.25x |
| 15 | Jose A. | 17 | 21.25x |
| 16 | Ryan M. | 16 | 20x |
| 16 | Tim R. | 16 | 20x |
| 16 | Kim C. | 16 | 20x |
| 16 | Ashley J. | 16 | 20x |
| 17 | Valerie W. | 15 | 18.75x |
| 18 | Dwight C. | 14 | 17.5x |
| 18 | Teri D. | 14 | 17.5x |
| 19 | Loryn B. | 13 | 16.25x |
| 19 | Jodi M. | 13 | 16.25x |
| 19 | Michael P. | 13 | 16.25x |
| 19 | Stephanie W. | 13 | 16.25x |
| 19 | Mary H-S. | 13 | 16.25x |
| 20 | Herlinda H-W. | 12 | 15x |
| 20 | Brian J. | 12 | 15x |
| 20 | Brooke S. | 12 | 15x |
| 20 | Cheyenne N. | 12 | 15x |
| 20 | Daniel F. | 12 | 15x |
| 20 | Melissa S-G. | 12 | 15x |
| 21 | Tori T. | 11 | 13.75x |
| 21 | Shane D. | 11 | 13.75x |
| 21 | Jason B. | 11 | 13.75x |
| 21 | Lisa G-K. | 11 | 13.75x |
| 21 | Meg G. | 11 | 13.75x |
| 22 | Kandace R. | 10 | 12.5x |
| 22 | Bradley W. | 10 | 12.5x |
| 22 | Kevin S. | 10 | 12.5x |
| 22 | Jack D. | 10 | 12.5x |
| 22 | Grace N. | 10 | 12.5x |
| 22 | Barbara L. | 10 | 12.5x |
| 22 | Julie A. | 10 | 12.5x |
| 22 | Lisa K. | 10 | 12.5x |
| 22 | Arianna M. | 10 | 12.5x |

