* A "New Customer Order" is defined as one of the first 5 orders directed intentionally from a Real Estate Agent that has not directed any business in a minimum of 6 months. These new orders are above and beyond servicing existing clients and any orders received monthly attributing to regular customers. "New Customer Orders" are a result specifically from "Prospecting" Real Estate Agents that currently use OTHER TITLE COMPANIES. These “New Customer” orders are a direct result of successful customer conversions!
Club 10 Performers
February 2024
| National Ranking | Rep Name | New Customer Orders | Performance Vs. National Average |
|---|---|---|---|
| 01 | Trish P. | 40 | 50x |
| 02 | Heather A. | 37 | 46.25x |
| 03 | Kris K. | 36 | 45x |
| 04 | Jeremy C. | 31 | 38.75x |
| 04 | Suzanne S. | 31 | 38.75x |
| 05 | Jackson McC. | 29 | 36.25x |
| 06 | Jenna T. | 27 | 33.75x |
| 06 | Kristine B. | 27 | 33.75x |
| 07 | Erik V. | 26 | 32.5x |
| 07 | Valerie W. | 26 | 32.5x |
| 08 | Kimberly C. | 25 | 31.25x |
| 08 | Jennifer H. | 25 | 31.25x |
| 09 | Diane B. | 24 | 30x |
| 09 | Chris L. | 24 | 30x |
| 10 | Michelle H. | 23 | 28.75x |
| 10 | Brittany D. | 23 | 28.75x |
| 10 | Bradford S. | 23 | 28.75x |
| 11 | Teri D. | 21 | 26.25x |
| 11 | Justin G. | 21 | 26.25x |
| 12 | Sean M. | 20 | 25x |
| 13 | Paul J. | 19 | 23.75x |
| 13 | Melissa S-G. | 19 | 23.75x |
| 13 | Lisa K. | 19 | 23.75x |
| 13 | Diane K. | 19 | 23.75x |
| 14 | Jose A. | 18 | 22.5x |
| 15 | Angie N. | 17 | 21.25x |
| 15 | Phil J. | 17 | 21.25x |
| 15 | Lesley P. | 17 | 21.25x |
| 16 | Tamara C. | 16 | 20x |
| 17 | Beau B. | 15 | 18.75x |
| 17 | Kathy L. | 15 | 18.75x |
| 18 | Mary H. | 14 | 17.5x |
| 18 | Becky E. | 14 | 17.5x |
| 18 | Laura G. | 14 | 17.5x |
| 19 | Tim R. | 12 | 15x |
| 19 | Barbara L. | 12 | 15x |
| 19 | Julie A. | 12 | 15x |
| 19 | Arianna M.o | 12 | 15x |
| 20 | Joe M. | 11 | 13.75x |
| 20 | Dwight C.ll | 11 | 13.75x |
| 20 | Bobby D. | 11 | 13.75x |
| 20 | Sarinah Y. | 11 | 13.75x |
| 20 | Ann M. | 11 | 13.75x |
| 21 | Bryan J. | 10 | 12.5x |
| 21 | Jack D. | 10 | 12.5x |
| 21 | Jason B. | 10 | 12.5x |
| 21 | Dan F. | 10 | 12.5x |
| 21 | Carrie F. | 10 | 12.5x |
| 21 | Cheryl E. | 10 | 12.5x |
| 21 | Danny F. | 10 | 12.5x |
| 21 | Kelly McC. | 10 | 12.5x |
| 21 | Steven R. | 10 | 12.5x |

