* A "New Customer Order" is defined as one of the first 5 orders directed intentionally from a Real Estate Agent that has not directed any business in a minimum of 6 months. These new orders are above and beyond servicing existing clients and any orders received monthly attributing to regular customers. "New Customer Orders" are a result specifically from "Prospecting" Real Estate Agents that currently use OTHER TITLE COMPANIES. These “New Customer” orders are a direct result of successful customer conversions!
Club 10 Performers
September 2025
| National Ranking | Rep Name | New Customer Orders | Performance Vs. National Average |
|---|---|---|---|
| 01 | Kristi K. | 63 | 78.75x |
| 02 | Lesley P. | 54 | 67.5x |
| 03 | Phil J. | 51 | 63.75x |
| 04 | Heather A. | 49 | 61.25x |
| 05 | Jackson McC. | 38 | 47.5x |
| 06 | Jake S. | 35 | 43.75x |
| 07 | Evangelia P. | 34 | 42.5x |
| 08 | Heather S. | 32 | 40x |
| 09 | Stephanie W. | 31 | 38.75x |
| 10 | Vickee B. | 29 | 36.25x |
| 10 | Michelle H. | 29 | 36.25x |
| 11 | Sean M. | 27 | 33.75x |
| 11 | Amy P. | 27 | 33.75x |
| 12 | Kris K. | 26 | 32.5x |
| 12 | Nikki B. | 26 | 32.5x |
| 13 | Diane K. | 25 | 31.25x |
| 14 | Michelle C. | 24 | 30x |
| 15 | Quynten P. | 23 | 28.75x |
| 16 | Jenna T. | 21 | 26.25x |
| 17 | Kevin S. | 19 | 23.75x |
| 17 | Katelyn H. | 19 | 23.75x |
| 17 | LeeAnn R. | 19 | 23.75x |
| 17 | Ashley J. | 19 | 23.75x |
| 18 | Teri D. | 18 | 86.25x |
| 18 | Abbey M. | 18 | 22.5x |
| 18 | Ron A-III. | 18 | 22.5x |
| 18 | Jennifer L. | 18 | 22.5x |
| 18 | Lisa K. | 18 | 22.5x |
| 18 | Bradford S. | 18 | 22.5x |
| 19 | Jared J. | 17 | 21.25x |
| 19 | Jadyne W. | 17 | 21.25x |
| 19 | Laurisa R. | 17 | 21.25x |
| 20 | Jake H. | 16 | 20x |
| 20 | Joe Mi. | 16 | 20x |
| 20 | Sarineh Y. | 16 | 20x |
| 21 | Jodi M. | 15 | 18.75x |
| 21 | Victoria V. | 15 | 18.75x |
| 21 | Deana H. | 15 | 18.75x |
| 21 | Meghan P. | 15 | 18.75x |
| 21 | Paul J. | 15 | 18.75x |
| 22 | Chase P. | 14 | 17.5x |
| 22 | Grace W. | 14 | 17.5x |
| 22 | Jacki T. | 14 | 17.5x |
| 22 | Jill B. | 14 | 17.5x |
| 23 | Ronnie S. | 13 | 16.25x |
| 23 | Katie C. | 13 | 16.25x |
| 23 | Romina B. | 13 | 16.25x |
| 23 | Valerie W. | 13 | 16.25x |
| 23 | Daniel F. | 13 | 16.25x |
| 23 | Xander W. | 13 | 16.25x |
| 24 | Cory M. | 12 | 15x |
| 24 | Larissa H. | 12 | 15x |
| 24 | Ty D. | 12 | 15x |
| 24 | Heather K. | 12 | 15x |
| 24 | Tim R. | 12 | 15x |
| 24 | Brittany D. | 12 | 15x |
| 24 | Lexi S. | 12 | 15x |
| 24 | Amanda S. | 12 | 15x |
| 24 | Arianna M. | 12 | 15x |
| 24 | Karen P. | 12 | 15x |
| 25 | Melissa H. | 11 | 13.75x |
| 25 | Tanner B. | 11 | 13.75x |
| 25 | Kathy L. | 11 | 13.75x |
| 25 | Lauren D. | 11 | 13.75x |
| 25 | Nathan B. | 11 | 13.75x |
| 26 | Chris V. | 10 | 12.5x |
| 26 | Josh O. | 10 | 12.5x |
| 26 | Michelle E. | 10 | 12.5x |
| 26 | Ashley A. | 10 | 12.5x |
| 26 | Lyndee B. | 10 | 12.5x |
| 26 | Danielle D. | 10 | 12.5x |
| 26 | Laurie V. & Jamie V. | 10 | 12.5x |
| 26 | Nelda G. | 10 | 12.5x |
| 26 | Taylor C. | 10 | 12.5x |
| 26 | Janice S. | 10 | 12.5x |

