* A "New Customer Order" is defined as one of the first 5 orders directed intentionally from a Real Estate Agent that has not directed any business in a minimum of 6 months. These new orders are above and beyond servicing existing clients and any orders received monthly attributing to regular customers. "New Customer Orders" are a result specifically from "Prospecting" Real Estate Agents that currently use OTHER TITLE COMPANIES. These “New Customer” orders are a direct result of successful customer conversions!
Club 10 Performers
May 2025
| National Ranking | Rep Name | New Customer Orders | Performance Vs. National Average |
|---|---|---|---|
| 01 | Lesley P. | 78 | 97.5x |
| 02 | Heather A. | 64 | 80x |
| 03 | Jackson McC. | 50 | 62.5x |
| 04 | Kristi K. | 46 | 57.5x |
| 05 | Phil J. | 45 | 56.25x |
| 06 | Jake S. | 41 | 51.25x |
| 07 | Jadyne W. | 38 | 47.5x |
| 08 | Kris K. | 36 | 45x |
| 09 | Heather S. | 34 | 42.5x |
| 10 | Michelle H. | 32 | 40x |
| 11 | Diane K. | 30 | 37.5x |
| 11 | Jennifer L. | 30 | 37.5x |
| 11 | Shannon S. | 30 | 37.5x |
| 12 | Ashley J. | 27 | 33.75x |
| 13 | Jodi M. | 26 | 32.5x |
| 14 | Lisa K. | 24 | 30x |
| 15 | Amy P. | 23 | 28.75x |
| 16 | Stephanie W. | 22 | 27.5x |
| 16 | Jenna T. | 22 | 27.5x |
| 16 | Julie A. | 22 | 27.5x |
| 17 | Brad W. | 21 | 26.25x |
| 17 | Sarineh Y. | 21 | 26.25x |
| 17 | Carole B. | 21 | 26.25x |
| 18 | Teri D. | 20 | 25x |
| 18 | Cheryl O-D. | 20 | 25x |
| 19 | Jen S. | 19 | 23.75x |
| 19 | Abbey M. | 19 | 23.75x |
| 19 | Vickee B. | 19 | 23.75x |
| 19 | Brittany D. | 19 | 23.75x |
| 20 | Shon P. | 18 | 22.5x |
| 20 | Joe M. | 18 | 22.5x |
| 20 | Aubree C. | 18 | 22.5x |
| 20 | Bobby D. | 18 | 22.5x |
| 20 | Grace N. | 18 | 22.5x |
| 21 | Melissa S-G. | 17 | 21.25x |
| 22 | Charles F. | 16 | 20x |
| 22 | Tracey McL. | 16 | 20x |
| 22 | James N. | 16 | 20x |
| 22 | Kevin B. | 16 | 20x |
| 22 | LeeAnn R. | 16 | 20x |
| 23 | Taylor C. | 15 | 18.75x |
| 23 | Janea B. | 15 | 18.75x |
| 23 | Bradford S. | 15 | 18.75x |
| 24 | Tanner B. | 14 | 17.5x |
| 24 | Nicole C. | 14 | 17.5x |
| 24 | Sol P. | 14 | 17.5x |
| 25 | Herlinda H-W. | 13 | 16.25x |
| 25 | Ty D. | 13 | 16.25x |
| 25 | Ashley R. | 13 | 16.25x |
| 25 | Barbara L. | 13 | 16.25x |
| 25 | Arianna M. | 13 | 16.25x |
| 25 | Brooke B. | 13 | 16.25x |
| 26 | Michael B. | 12 | 15x |
| 26 | Romina B. | 12 | 15x |
| 26 | Sean M. | 12 | 15x |
| 26 | Daniel F. | 12 | 15x |
| 26 | Kathy L. | 12 | 15x |
| 26 | Galina L. | 12 | 15x |
| 26 | Kyle W. | 12 | 15x |
| 27 | Loryn B. | 11 | 13.75x |
| 27 | Terry K. | 11 | 13.75x |
| 27 | Tori T. | 11 | 13.75x |
| 27 | Laurisa R. | 11 | 13.75x |
| 27 | Carrie F. | 11 | 13.75x |
| 28 | Drew D. | 10 | 12.5x |
| 28 | Dwight C. | 10 | 12.5x |
| 28 | Ryan C. | 10 | 12.5x |
| 28 | Victoria V. | 10 | 12.5x |
| 28 | Brooke S. | 10 | 12.5x |
| 28 | Bryan J. | 10 | 12.5x |
| 28 | Kevin S. | 10 | 12.5x |
| 28 | Ryan M. | 10 | 12.5x |
| 28 | Diana D. | 10 | 12.5x |
| 28 | Lyndee B. | 10 | 12.5x |
| 28 | Nick B. | 10 | 12.5x |
| 28 | Kelly McC. | 10 | 12.5x |
| 28 | Ken S. | 10 | 12.5x |
| 28 | Julie H. | 10 | 12.5x |

