* A "New Customer Order" is defined as one of the first 5 orders directed intentionally from a Real Estate Agent that has not directed any business in a minimum of 6 months. These new orders are above and beyond servicing existing clients and any orders received monthly attributing to regular customers. "New Customer Orders" are a result specifically from "Prospecting" Real Estate Agents that currently use OTHER TITLE COMPANIES. These “New Customer” orders are a direct result of successful customer conversions!
Club 10 Performers
| 1 | Jackson M. | 56 | 70.00x |
|---|---|---|---|
| 2 | Lisa W. | 51 | 63.75x |
| 3 | Kristi K. | 43 | 53.75x |
| 4 | Sean M. | 42 | 52.50x |
| 5 | Kris K. | 40 | 50.00x |
| 5 | Heather A. | 40 | 50.00x |
| 6 | Bradford S. | 39 | 48.75x |
| 7 | Jackson H. | 37 | 46.25x |
| 8 | Amy P. | 30 | 37.50x |
| 9 | Jake S. | 26 | 32.50x |
| 10 | Stephanie W. | 24 | 30.00x |
| 11 | Neely J. | 23 | 28.75x |
| 12 | Carole B. | 22 | 27.50x |
| 13 | Katelyn H. | 21 | 26.25x |
| 13 | Charlotte M. | 21 | 26.25x |
| 14 | Heather S. | 20 | 25.00x |
| 15 | Ailin P. | 19 | 23.75x |
| 15 | Evangelia P. | 19 | 23.75x |
| 15 | Grace W. | 19 | 23.75x |
| 15 | Nikki B. | 19 | 23.75x |
| 16 | Jen R. | 18 | 22.50x |
| 16 | Brianne P. | 18 | 22.50x |
| 16 | Jennifer L. | 18 | 22.50x |
| 16 | Tom B. | 18 | 22.50x |
| 17 | Joe M. | 17 | 21.25x |
| 17 | Chris M. | 17 | 21.25x |
| 17 | Quynten P. | 17 | 21.25x |
| 17 | Amanda K. | 17 | 21.25x |
| 17 | Vickee B. | 17 | 21.25x |
| 18 | Mary B. | 16 | 20.00x |
| 18 | Mary H. | 16 | 20.00x |
| 19 | Abbey M. | 15 | 18.75x |
| 19 | James N. | 15 | 18.75x |
| 19 | Kevin S. | 15 | 18.75x |
| 19 | Sage G. | 15 | 18.75x |
| 19 | Zanna C. | 15 | 18.75x |
| 19 | Nelda G. | 15 | 18.75x |
| 19 | Sarineh Y. | 15 | 18.75x |
| 19 | Rae W. | 15 | 18.75x |
| 19 | Janice S. | 15 | 18.75x |
| 19 | LeeAnn R. | 15 | 18.75x |
| 19 | Siera H. | 15 | 18.75x |
| 19 | Jake H. | 15 | 18.75x |
| 20 | Jaime O. | 14 | 17.50x |
| 21 | Melissa H. | 13 | 16.25x |
| 21 | Ty D. | 13 | 16.25x |
| 21 | Danielle D. | 13 | 16.25x |
| 21 | Xander W. | 13 | 16.25x |
| 21 | Laurisa R. | 13 | 16.25x |
| 21 | Jennifer R. | 13 | 16.25x |
| 22 | Jenna T. | 12 | 15.00x |
| 22 | Kate F. | 12 | 15.00x |
| 22 | Kelly M. | 12 | 15.00x |
| 22 | Kathy L. | 12 | 15.00x |
| 22 | Nicole C. | 12 | 15.00x |
| 22 | Chris B. | 12 | 15.00x |
| 23 | Marvin S. | 11 | 13.75x |
| 23 | Inno E. | 11 | 13.75x |
| 23 | Brooke S. | 11 | 13.75x |
| 23 | Makayla M. | 11 | 13.75x |
| 23 | Jadyne W. | 11 | 13.75x |
| 23 | Teri D. | 11 | 13.75x |
| 24 | Ian M. | 10 | 12.50x |
| 24 | Amy V. | 10 | 12.50x |
| 24 | Kandace C. | 10 | 12.50x |
| 24 | Nick B. | 10 | 12.50x |
| 24 | Tim R. | 10 | 12.50x |
| 24 | Chelsea K. | 10 | 12.50x |
| 24 | Mathew L. | 10 | 12.50x |
| 24 | Steven R. | 10 | 12.50x |
| 24 | Carter T. | 10 | 12.50x |
| 24 | Joshua R. | 10 | 12.50x |
| 24 | Aaron N. | 10 | 12.50x |
| 24 | Jacqueline C. | 10 | 12.50x |
| 24 | Tammy M. | 10 | 12.50x |
| 24 | Tori T. | 10 | 12.50x |
| 24 | Matthew T. | 10 | 12.50x |

